Mandatory Public Disclosure
Delhi World Public School provides all mandatory information transparently as per CBSE guidelines for public disclosure.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL, ASHTA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031107 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51080 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHUJALPUR ROAD, ASHTA , 466116 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. SANGEETA SINHA |
| 6 | SCHOOL EMAIL ID | info@dwpsashta.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9109170070/9109170071 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
DEO Affiliation |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Water , Health and Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Format |
| 2 | ANNUAL ACADEMICS CALANDER | ACADEMICS CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of members of school managing committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS | – – |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 38 | 38 | 100 % | |
| 2 | 2022-23 | 47 | 47 | 100 % | |
| 3 | 2023-24 | 49 | 49 | 100 % |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 23 | 23 | 100 % | |
| 2 | 2024-25 | 100 % | |||
| 3 | — | — | — | –% |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| PGT | 11 | |
| TGT | 13 | |
| PRT | 15 | |
| PPRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1:1.4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Geeta Sanesar |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs. Geeta Sanesar |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20520 sq. mtrs. |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 44 rooms of 500 Sq. ft |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | No. of lab 4 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
INSPECTION |
